| Name / Tax (in pounds) | Name / Tax (in pounds) | |||
|---|---|---|---|---|
| Marten Van Deusen | 4 | Bata Van Deusen | 12 | |
| Mattheus Van Deusen | 2 | Daniel Lotts | 1 | |
| Johan V. Aelstyn | 20 | Peter Van Alen | 25 | |
| Lammert Huyck | 16 | Andries Huyck, Jr. | 1 | |
| Johannis Huyck | 4 | Burger Huyck | 32 | |
| Johannis Huyck | 2 | Johannis Goes | 22 | |
| Willem Clauw | 6 | Samuel Wheeler | 3 | |
| John Roberson | 2 | Evert Wheeler | 1 | |
| Johan Van Deusen | 24 | Luykas Goes | 7 | |
| Jan Tyssen Goes | 2 | Jac. Martense Vosburg | 2 | |
| James Denton | 1 | Peter Goes | 2 | |
| Tobias V. Beuren | 11 | Cornelius V. Schaack | 14 | |
| John Cooper | 6 | Corn. V. Beuren | 3 | |
| Barent Vosburg | 12 | Abr. Vosburg | 11 | |
| Elisabeth V. Dyck | 1 | Margareta Goes | 15 | |
| Marten V. Beuren | 15 | Jacobus V. Alen | 31 | |
| Johannis Scherp | 4 | Lawrence Decker, & the land he lives on | 7 | |
| Peter Van Dyck | 2 | Andries Scherp | 3 | |
| Luykas V. Alen | 36 | Matthew Goes | 9 | |
| Evert V. Alen, jr. | 12 | Sara V. Alen | 6 | |
| Gerrit Dingman | 11 | Abraham V. Alen | 12 | |
| Arent Van Dyck | 2 | Thomas V. Aelstyn | 38 | |
| Maria V. Alen | 5 | Arent Pruyn | 6 | |
| Sander V. Alen | 13 | Corn. V. Alen | 25 | |
| Gerrit Borghardt, jr. | 2 | Jan. Borghardt | 25 | |
| Marten V. Aelstyn | 16 | Isaac V. Aelstyn | 22 | |
| Matt. Goes, jr. | 6 | Gerrit V. Schaak | 30 | |
| Samuel Staats | 16 | Johan. Staats | 6 | |
| Isaac Staats | 7 | Jochem Staats | 10 | |
| Johan Backus | 2 | P. Cornelisen | 1 | |
| Volkert Witbeck | 6 | Jacob Miller | 2 | |
| Andries Witbek | 6 | Luykas Witbeck | 6 | |
| Gerrit V. Hoesen | 1 | Jonas Witbek | 6 | |
| Geysbert Clauw | 3 | Abr. Wyngard | 1 | |
| Andries Scherp, jr. | 2 | Lourens Scherp | 9 | |
| Solomon Scherp | 1 | Hendrick Clauw | 1 | |
| Adam Van Alen | 18 | Peter Clauw | 1 | |
| Francis Clauw, jr. | 10 | Jacobus V. Alen, jr. | 3 | |
| John Van Saslberg | 1 | Johan ......(?) | 3 | |
| Bartholomew V. Valkenburgh | 6 | Benjamin Thomas (?)Valkenburgh | 6 | |
| Peter V. Valkenburgh, jr. | 2 | Abr. V. Valkenburgh, jr. | 3 | |
| Dirckse Vosburg | 6 | Jochem B. V. Valkenburgh | 3 | |
| Jur. Van Hoesen | 2 | Thomas Doran | 1 | |
| Willem V. Aelstyn | 2 | house he lives in | 1 | |
| Frans V. Valkenburgh | 1 | Lambert V.Valkenburgh | 4 | |
| Peter Van Valkenburgh | 10 | Jothem Van Valkenburgh | ||
| Frans Clauw | 6 | Ryckart V. Valkenburgh | 7 | |
| Hendrick V. Valkenburgh | 4 | Bartholomous V. Aelstyn | 1 | |
| Johannis Van Der Poel | 14 | Elizabeth Van Der Poel | 1 | |
| Jacobus Van Der Poel | 10 | Melgert Van Der Poel | 4 | |
| John Van Beuren | 6 | Leendert Conyn | 30 | |
| Jacobus Vosburgh | 1 | Laurens Van Der Poel | 7 | |
| Tunis Van Slyck, jr. | 15 | Adam Van Alen, jr. | 8 | |
| Peter Vosburgh | 6 | Peter Van Slyck | 12 | |
| Jacob Gardenier | 9 | Dirck Van Slyck | 20 | |
| William Clark | 1 | Arie Gardenier | 12 | |
| Dirk Gardenier | 15 | Dirk Goes | 1 | |
| Samuel Gardenier | 15 | Jacobus Gardenier | 15 | |
| Dirck Vosburg | 15 | Hendrick Gardenier | 15 | |
| Roeleff Clerck and the lands he lives on | 7 | Barent Van Beuren | 22 | |
| John Wheeler | 1 | Peter G. Van Beuren | 2 | |
| John Ten Eyck | 1 | Joseph Cornick | 1 | |
| Cornelis Scherp | 2 | Peter Bartholomew Vosburg | 2 | |
| Anthony Quackenbush | 1 | John Scott | 1 | |
| Anthony Lewis | 1 | Lowrens V. Alen | 2 | |
| Jacob Jan Gardenier | 1 | Paterick McArthur | 1 | |
| Jan Gardenier | 1 | |||
* from A History of Old Kinderhook from Aboriginal Days to the Present Time, by Edward Augustus Collier, Putnam and Sons: New York, 1914, pg 109.